Mike Green
Mike Green
Born: August 23, 1979
Calgary, AB Canada
Position: C
Height: 5'11"
Weight: 192
Shoot/Catch: Right
Career: 1996-2006
Major league statistics
Mike Green scored 189 goals and recorded 262 assists in his 525-game career with the Edmonton Ice, Kootenay Ice, Louisville Panthers, Knoxville Speed, Port Huron Border Cats, Macon Whoopee, Cincinnati Mighty Ducks, San Antonio Rampage and Iowa Stars. He began playing during the 1996 season and last took the ice during the 2006 campaign.
![]() Edmonton Ice |
![]() Kootenay Ice |
![]() Port Huron Border Cats |
![]() Knoxville Speed |
![]() Louisville Panthers |
![]() Macon Whoopee |
![]() Cincinnati Mighty Ducks |
![]() San Antonio Rampage |
![]() Iowa Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | WHL | Edmonton Ice | 7 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | WHL | Edmonton Ice | 71 | 15 | 26 | 41 | 16 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WHL | Kootenay Ice | 71 | 35 | 45 | 80 | 37 | +29 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 69 | 43 | 49 | 92 | 63 | +40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Louisville Panthers | 24 | 2 | 1 | 3 | 4 | -15 | 1 | 0 | 1 | 0 | 1 | 0 | 41 | 4.9 |
2000-01 | UHL | Knoxville Speed | 48 | 18 | 24 | 42 | 35 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 135 | 13.3 |
2000-01 | UHL | Port Huron Border Cats | 11 | 1 | 5 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2001-02 | ECHL | Macon Whoopee | 54 | 27 | 35 | 62 | 18 | 22 | 4 | 0 | 2 | 0 | 4 | 0 | 163 | 16.6 |
2001-02 | AHL | Cincinnati Mighty Ducks | 22 | 2 | 9 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 5.4 |
2002-03 | AHL | San Antonio Rampage | 80 | 26 | 34 | 60 | 25 | 10 | 6 | 0 | 2 | 0 | 4 | 0 | 156 | 16.7 |
2003-04 | AHL | San Antonio Rampage | 45 | 12 | 23 | 35 | 16 | +6 | 1 | 0 | 1 | 0 | 1 | 0 | 98 | 12.2 |
2006-07 | AHL | Iowa Stars | 23 | 8 | 9 | 17 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 50 | 16.0 |
Totals | 525 | 189 | 262 | 451 | 240 | 77 | 34 | 0 | 9 | 0 | 12 | 0 | 695 | 27.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | WHL | Kootenay Ice | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WHL | Kootenay Ice | 21 | 9 | 16 | 25 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | UHL | Knoxville Speed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Cincinnati Mighty Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 20 | 31 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |